Aug 1 2006
New ARG Vermont Poll
by Vermonter under MINE |(via Politics VT)
| Vermont US Senate | ||||
| If the general election for US Senate were being held today between Bernard Sanders, the Democrat/Independent, Rich Tarrant, the Republican, and Pete Diamondstone, of the Liberty Union Party, for whom would you vote - Sanders, Tarrant, or Diamondstone? (names rotated) | ||||
| 7/27/06 | Sanders | Tarrant | Diamondstone | Undecided |
| Voters | 56% | 35% | * | 9% |
| Republicans (28%%) | 16% | 71% | - | 13% |
| Democrats (30%) | 87% | 10% | * | 2% |
| Independents (42%) | 61% | 28% | 1% | 11% |
| * - Less than .5 percent Based on 600 completed telephone interviews among a random sample of likely voters in Vermont on July 26 and 27, 2006. The theoretical margin of error is plus or minus 4 percentage points, 95% of the time. |
||||
| Vermont US Congress | ||||
| If the general election for US Congress were being held today between Martha Rainville, the Republican, Peter Welch, the Democrat, and Jane Newton, of the Liberty Union Party, for whom would you vote - Rainville, Welch, or Newton? (names rotated) | ||||
| 7/27/06 | Rainville | Welch | Newton | Undecided |
| Voters | 42% | 41% | * | 16% |
| Republicans (28%%) | 78% | 12% | - | 10% |
| Democrats (30%) | 17% | 64% | * | 18% |
| Independents (42%) | 37% | 44% | 1% | 18% |
| * - Less than .5 percent Based on 600 completed telephone interviews among a random sample of likely voters in Vermont on July 26 and 27, 2006. The theoretical margin of error is plus or minus 4 percentage points, 95% of the time. |
||||
| Vermont Governor | ||||
| If the general election for governor were being held today between Jim Douglas, the Republican, Scudder Parker, the Democrat, and Bob Skold, of the Liberty Union Party, for whom would you vote - Douglas, Parker, or Skold? (names rotated) | ||||
| 7/27/06 | Douglas | Parker | Skold | Undecided |
| Voters | 47% | 36% | 1% | 15% |
| Republicans (28%%) | 90% | 2% | - | 8% |
| Democrats (30%) | 9% | 74% | - | 17% |
| Independents (42%) | 47% | 32% | 2% | 19% |
| * - Less than .5 percent Based on 600 completed telephone interviews among a random sample of likely voters in Vermont on July 26 and 27, 2006. The theoretical margin of error is plus or minus 4 percentage points, 95% of the time. |
||||
I think what is most interesting in this current poll (and we must not forget, of course, that there is no previous ARG poll to compare it to) is the importance of the “independent” vote.
Independents make up 42% of the electorate in this poll and they break this way…
Sanders’ 61% over Tarrant’s 28%.
Welch’s 44% over Rainville’s 37%
Douglas’ 47% over Parker’s 32%
As they say, the “I”s have it…
But, Tarrant only getting 71% of the Rep vote is interesting, too… When paired with 78% for Rainville and a whopping 90% for Douglas.
Also, note how Rainville is pulling 17% of the Dems to her side…
Not sure what any of it means, but interesting to speculate about nevertheless…The poll is currently on the ARG home page.
Leave a Reply
You must be logged in to post a comment.







